Undergraduate
- Mission, Objectives and Outcomes
- Undergraduate Advising
- Admissions
- Transfer Credit
- Forms and Handbooks
- Scholarships
- MAE Survey (ENGR 1100.01)
- Graduation
- Internships and Co-ops
- Study Abroad
- MAE Undergraduate Tutoring
- Recognition, Honors, and Awards
- Mechanical Engineering
- Mechanical Engineering Capstone
- Aeronautical and Astronautical Engineering
- Minors and Honors
You are here
- Home >
- Undergraduate >
- Mechanical Engineering >
- Required Courses and Prerequisites
Required Courses and Prerequisites for Undergraduates in Mechanical Engineering
Prerequisites for Admission to Major*
Course | Prerequisite | |
---|---|---|
Chemistry 1250 | HS Chemistry, Math Placement L or M, at least C- Math 1130, 1148, or 1150 | |
Engineering 1181 | Math 1150 (or concurrent) or higher | |
Engineering 1182 | ENGR 1181 | |
Stats 3450 | Math 1161 or Math 1172 | |
Math 1172 | C- or better in Math 1151 or (FEH-1161.02) | |
Math 2173 | C- or better in Math 1172 or (FEH-2162.02) | |
Mecheng 2010 | Math 1172 (prerequisite), Math 2173 (prerequisite or concurrent), Physics 1250 | |
Physics 1250 | Math 1151 and concurrent Math 1172 | |
Physics 1251 | Physics 1250, Math 1151 or above | |
English 1110**** |
English 1190 or 109.02 or EduTL 1902 or 108.01 or English Placement Level 4 |
|
Engr 1100 or other Univ Survey**** |
Other Required Courses
Course | Prerequisite | |
---|---|---|
ECE 2300 | Phys 1251 or Physics 132, Math 2173 or Math 254, min CPHR 2.0 and ENG College | |
ISE 2040 | 2nd year in ENG (ME 2010 recommended) | |
ISE 4500 | ME 3670, ME 4510 | |
Math 2174 | C- or better in Math 2173 | |
MSE 2010 | Physics 1252 or 1260, Math 1151, and Chem 1210 or 1250 | |
STAT 3450 | Math 1172 | |
ME 2020 | ME 2010 | |
ME 2030 | ME 2010 | |
ME 2850 | Math 2173 (or concurrent) and enrollment in ME | |
ME 2900 | ME 2010 and Math 2173 and enrollment in ME | |
ME 3260 | ME 2850 and 2900; ECE 2300 or 2300.01 (or concurrent) and enrollment in ME | |
ME 3360 | ME 3260 and ME 3503 (or concurrent) and enrollment in ME | |
ME 3501 | ME 2900 and Chem 1250 and enrollment in ME | |
ME 3503 | ME 3501 and enrollment in ME | |
ME 3670 | ME 2020, ME 2030, ME 2900 and enrollment in ME | |
ME 3671 | ME 3670 and enrollment in ME | |
ME 3870 | STAT 3450 or equivalent, ME 3260, second writing course, ME 3503 or ME 3504 (or concurrent) and enrollment in ME | |
ME 4510 | ME 3503 and enrollment in ME | |
ME 4870 | ME 3360, 3671, 3870, 4510 and enrollment in ME | |
ME 4900 | ME 4510 (prerequisite or concurrent) and enrollment in ME | |
ME 490x.01 | ME 4900 and enrollment in ME | |
ME 490x.02 | ME 490x.01and enrollment in ME |
*Course can be taken concurrently.
**Information obtained from Course Offerings Bulletin.
****Course required for admission to major. Grade not factored into EPHR.